Countries | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
105,596 | 227 | 2,863 | 2 | 2.7% | 71,945 | 190 | 68.1% | 30,788 | 29.2% | |
19,399 | 32 | 459 | 2 | 2.4% | 17,266 | 17 | 89.0% | 1,674 | 8.6% | |
3,643 | 0 | 48 | 0 | 1.3% | 3,317 | 0 | 91.1% | 278 | 7.6% | |
20,658 | 1,004 | 124 | 19 | 0.6% | 16,794 | 883 | 81.3% | 3,740 | 18.1% | |
10,038 | 71 | 112 | 3 | 1.1% | 8,088 | 100 | 80.6% | 1,838 | 18.3% | |
1,479 | 7 | 2 | 0 | 0.1% | 773 | 0 | 52.3% | 704 | 47.6% | |
29,617 | 0 | 462 | 0 | 1.6% | 28,045 | 0 | 94.7% | 1,110 | 3.8% | |
13,489 | 75 | 127 | 3 | 0.9% | 12,710 | 64 | 94.2% | 652 | 4.8% | |
4,980 | 6 | 63 | 0 | 1.3% | 4,885 | 0 | 98.1% | 32 | 0.6% | |
2,268 | 8 | 71 | 1 | 3.1% | 1,340 | 25 | 59.1% | 857 | 37.8% | |
21,954 | 85 | 661 | 0 | 3.0% | 14,915 | 10 | 67.9% | 6,378 | 29.1% | |
5,919 | 1 | 61 | 0 | 1.0% | 5,837 | 0 | 98.6% | 21 | 0.4% | |
161,817 | 674 | 8,959 | 57 | 5.5% | 126,497 | 321 | 78.2% | 26,361 | 16.3% | |
5,454 | 53 | 86 | 0 | 1.6% | 5,219 | 22 | 95.7% | 149 | 2.7% | |
1,950 | 10 | 7 | 1 | 0.4% | 1,378 | 74 | 70.7% | 565 | 29.0% | |
133,767 | 0 | 2,066 | 0 | 1.5% | 119,416 | 0 | 89.3% | 12,285 | 9.2% | |
10,278 | 0 | 67 | 0 | 0.7% | 9,902 | 0 | 96.3% | 309 | 3.0% | |
3,972 | 14 | 128 | 0 | 3.2% | 3,703 | 0 | 93.2% | 141 | 3.6% | |
61,489 | 1,374 | 367 | 6 | 0.6% | 57,597 | 642 | 93.7% | 3,525 | 5.7% | |
14,375 | 56 | 81 | 0 | 0.6% | 13,746 | 52 | 95.6% | 548 | 3.8% | |
2,532 | 0 | 45 | 0 | 1.8% | 2,421 | 0 | 95.6% | 66 | 2.6% | |
26,850 | 238 | 146 | 1 | 0.5% | 24,762 | 167 | 92.2% | 1,942 | 7.2% | |
100,052 | 69 | 1,744 | 0 | 1.7% | 83,418 | 68 | 83.4% | 14,890 | 14.9% | |
8,044 | 388 | 134 | 11 | 1.7% | 2,243 | 75 | 27.9% | 5,667 | 70.5% | |
1,914 | 0 | 84 | 0 | 4.4% | 1,714 | 0 | 89.6% | 116 | 6.1% | |
114,429 | 741 | 1,782 | 19 | 1.6% | 93,342 | 1,092 | 81.6% | 19,305 | 16.9% | |
18,743 | 442 | 279 | 6 | 1.5% | 17,930 | 321 | 95.7% | 534 | 2.9% | |
19,987 | 1,548 | 518 | 48 | 2.6% | 6,780 | 260 | 33.9% | 12,689 | 63.5% | |
7,983 | 18 | 323 | 0 | 4.1% | 5,717 | 12 | 71.6% | 1,943 | 24.3% | |
16,397 | 40 | 416 | 0 | 2.5% | 15,221 | 94 | 92.8% | 760 | 4.6% | |
556 | 0 | 10 | 0 | 1.8% | 518 | 0 | 93.2% | 28 | 5.0% | |
466,626 | 337 | 8,172 | 22 | 1.8% | 443,472 | 1,031 | 95.0% | 14,982 | 3.2% | |
32,418 | 790 | 305 | 8 | 0.9% | 20,558 | 556 | 63.4% | 11,555 | 35.6% | |
32,650 | 225 | 319 | 0 | 1.0% | 30,270 | 250 | 92.7% | 2,061 | 6.3% | |
4,353 | 32 | 151 | 0 | 3.5% | 3,464 | 28 | 79.6% | 738 | 17.0% | |
121,566 | 964 | 1,504 | 2 | 1.2% | 97,228 | 1,327 | 80.0% | 22,834 | 18.8% | |
7,794 | 0 | 117 | 0 | 1.5% | 5,846 | 0 | 75.0% | 1,831 | 23.5% | |
9,843 | 142 | 45 | 0 | 0.5% | 9,261 | 0 | 94.1% | 537 | 5.5% | |
12,975 | 328 | 174 | 2 | 1.3% | 8,420 | 101 | 64.9% | 4,381 | 33.8% | |
1,189 | 1 | 17 | 0 | 1.4% | 997 | 0 | 83.9% | 175 | 14.7% | |
24,993 | 266 | 582 | 7 | 2.3% | 20,681 | 205 | 82.8% | 3,730 | 14.9% | |
1,069 | 36 | 5 | 0 | 0.5% | 738 | 57 | 69.0% | 326 | 30.5% | |
3,139 | 19 | 77 | 0 | 2.5% | 2,210 | 23 | 70.4% | 852 | 27.1% | |
4,754 | 0 | 130 | 0 | 2.7% | 3,666 | 0 | 77.1% | 958 | 20.2% | |
1,412,986 | 8,147 | 40,874 | 300 | 2.9% | 1,230,520 | 13,028 | 87.1% | 141,592 | 10.0% | |
3,788 | 0 | 64 | 0 | 1.7% | 3,542 | 0 | 93.5% | 182 | 4.8% | |
26,526 | 247 | 1,738 | 135 | 6.6% | 19,884 | 4,196 | 75.0% | 4,904 | 18.5% | |
14,484 | 154 | 479 | 21 | 3.3% | 9,242 | 140 | 63.8% | 4,763 | 32.9% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
4,662 | 26 | 75 | 1 | 1.6% | 3,997 | 21 | 85.7% | 590 | 12.7% | |
197,373 | 2,059 | 6,234 | 80 | 3.2% | 144,657 | 2,795 | 73.3% | 46,482 | 23.6% | |
39,149 | 105 | 317 | 0 | 0.8% | 13,861 | 0 | 35.4% | 24,971 | 63.8% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
46,146 | 809 | 660 | 21 | 1.4% | 38,639 | 2,679 | 83.7% | 6,847 | 14.8% | |
31,320 | 313 | 1,005 | 31 | 3.2% | 22,250 | 873 | 71.0% | 8,065 | 25.8% | |
3,161 | 24 | 116 | 1 | 3.7% | 2,255 | 15 | 71.3% | 790 | 25.0% |
A city councillor in Namibia’s capital has alleged she was offered a bribe by a local politician to ensure Chinese tech...
Alcoholism is rampant in South Africa and the government wants to eliminate that in the corona crisis which seems to be working. JOHANNESBURG | With its curfew against the...
Tanzania’s President John Magufuli has declared his country “free of coronavirus”. The infectious disease was “eliminated thanks to God,” Magufuli, 60, said to believers in a...
The World Health Organization (WHO) has rejected statements by Tanzania’s president about incorrect corona tests. The head of state of the East African country, John Magufuli, had...
The World Health Organization actually wanted to end the Ebola outbreak in the Democratic Republic of Congo on Monday. Now, however, she confirmed a new case...
Like Jack Ma, Chinese billionaires and CEOs are currently donating medical equipment against the spread of the coronavirus worldwide. The Jack Mas Foundation donated six million...
Gorillas, chimpanzees, orangutans: they could all be affected by Covid-19. Researchers warn of mass extinction and prescribe isolation for the animals. The novel corona virus also threatens our closest...
Evictions, arbitrary orders for domestic isolation and mass infection tests: The African community in China complains that it has become the target of racism and discrimination...
The war-torn east of Congo has just defeated Ebola but now the country must fight the next epidemic BENI taz | His face was staring, he was wearing a...
KIGALI | An outcry goes through Africa: under the Twitter hashtag #AfricansAreNotLabRats, numerous voices are stirring up against the alleged proposal to test a possible corona vaccine...
Maiduguri, also known locally as Yerwa, is a large city in Northeastern Nigeria and capital of the Borno State. Get in Although named Maiduguri International Airport,...
Yelwa, Yauri is a town in Nigeria. Understand This is an interesting, picturesque town where the Niger River is part of the scenery. Bear in mind...
Jos is the state capital of Plateau State at the center of Northern Nigeria. Its cool climate, due to its breathtaking system of plateaux, and its...
Kano is a city in Northern Nigeria and the capital of Kano State. Understand Kano Market Kano is the largest city in northern Nigeria. It has...
Abuja is the capital of Nigeria. Since most Nigerian government agencies are now headquartered in Abuja and most other countries' embassies have been relocated from Lagos...
Port Harcourt is a gulf city and capital of Southeast Nigeria in Southeast Nigeria and is the centre for the blooming oil industry in the country....
Enugu is the capital of Enugu State in Southeast Nigeria. Understand The name Enugu is derived from the Igbo words "Hill top". It is nicknamed Coal...
Calabar is the national capital of Cross River State in Southeast Nigeria. It is a charming and quite peaceful city. Understand Calabar is one of the...
Agbarho is in Ughelli North Local Government area of Delta State, Southeast Nigeria. Introduction The Urhobo are the main tribes living within this area. They...
Warri is a city in the southwestern part of the Niger Delta, in Nigeria. It has a long history as a major city for crude oil...
Ibadan is a city in Southwest Nigeria. Understand This is the largest city in the whole of Africa in terms of geographical mass; it was the...
Benin City is one of the oldest cities in Nigeria, dating back to pre-colonial times. It boasted one of the most advanced and organised kingdoms before...